INDIVIDUAL FEE | |||
Malaysian | Non-Malaysian | ||
Tier 1 | CLOSED | RM 975 | RM 1125 |
Tier 2 | Opens until 28th February 2025 | RM 1105 | RM 1275 |
Tier 3 | 1st March – 30th April 2025 | RM 1170 | RM 1350 |
Tier 4 | 1st May – 30th June 2025 | RM 1300 | RM 1500 |
RELAY FEE
Malaysian | Non-Malaysian | ||
Tier 1 | CLOSED | RM 1575 | RM 1800 |
Tier 2 | Opens until 28th February 2025 | RM 1785 | RM 2040 |
Tier 3 | 1st March – 30th April 2025 | RM 1890 | RM 2160 |
Tier 4 | 1st May – 30th June 2025 | RM 2100 | RM 2400 |
BENEFITS
- Finisher Medal
- Event T-Shirt
- Finisher Towel
- Race Kit & Gear Bags
- Timed Race Results
- Age Group Awards
- On-Course Nutrition
- Personal Insurance