INDIVIDUAL FEE | |||
Malaysian | Non-Malaysian | ||
Tier 1 | CLOSED | RM 262 | RM 300 |
Tier 2 | Opens until 28th February 2025 | RM 297 | RM 340 |
Tier 3 | 1st March – 30th April 2025 | RM 315 | RM 360 |
Tier 4 | 1st May – 30th June 2025 | RM 350 | RM 400 |
RELAY FEE
Malaysian | Non-Malaysian | ||
Tier 1 | CLOSED | RM 562 | RM 675 |
Tier 2 | Opens until 28th February 2025 | RM 637 | RM 765 |
Tier 3 | 1st March – 30th April 2025 | RM 675 | RM 810 |
Tier 4 | 1st May – 30th June 2025 | RM 750 | RM 900 |
BENEFITS
- Finisher Medal
- Event T-Shirt
- Race Kit & Gear Bags
- Timed Race Results
- Age Group Awards
- On-Course Nutrition
- Personal Assistant