
| INDIVIDUAL FEE | |||
| Malaysian | Non-Malaysian | ||
| Tier 1 | CLOSED | RM 262 | RM 300 |
| Tier 2 | CLOSED | RM 297 | RM 340 |
| Tier 3 | CLOSED | RM 315 | RM 360 |
| Tier 4 | CLOSED | RM 350 | RM 400 |
RELAY FEE
| Malaysian | Non-Malaysian | ||
| Tier 1 | CLOSED | RM 562 | RM 675 |
| Tier 2 | CLOSED | RM 637 | RM 765 |
| Tier 3 | CLOSED | RM 675 | RM 810 |
| Tier 4 | CLOSED | RM 750 | RM 900 |
BENEFITS
- Finisher Medal
- Event T-Shirt
- Race Kit & Gear Bags
- Timed Race Results
- Age Group Awards
- On-Course Nutrition
- Personal Assistant