Friday - May 18th 2018
| Time | Activity | Location | 
|---|---|---|
| 10:00 – 20:00 | Race office open | Location | 
| 10:00 – 20:00 | Expo village open | Expo village | 
| 16:30 – 18:00 | Swim course practice on race course | Swim start | 
| 18:00 | Race briefing English | Location | 
| 18:30 | Race briefing Portuguese/Spanish | Location | 
| 20:00 | Carbo loading party | Location | 
Saturday - May 19th 2018
| Time | Activity | Location | 
|---|---|---|
| 9:00 – 14:00 | Race office open | Location | 
| 10:00 – 20:00 | Expo village open | Expo village | 
| 10:00 – 14:00 | Bike check in | Transition | 
| 16:00 | Race start | Location | 
| 19:45 | Expected finish first athlete | Finish | 
| 23:59 | Finish line cut off / closing ceremony | Finish line | 
| 20:00 | Carbo loading party | Location | 
Sunday - May 20th 2018
| Time | Activity | Location | 
|---|---|---|
| 9:00 – 10:45 | Race office open | Location | 
| 10:00 – 12:00 | Expo village open | Expo village | 
| 11:00 | Race start family relay | Transition | 
| 12:30 | Awards ceremony | Location | 
| 13:30 – 15:00 | Closing event lunch | Location | 
