Friday - May 18th 2018
| Time | Activity | Location |
|---|---|---|
| 10:00 – 20:00 | Race office | |
| 10:00 – 20:00 | Expo village | |
| 16:30 – 18:00 | Swim course practice on race course | Rossio dos Olivais |
| 18:00 – 18:30 | Race briefing middle distance – English | |
| 18:30 – 19:00 | Race briefing middle distance – Portuguese / Spanish | |
| 20:00 – 22:00 | Past party |
Saturday - May 19th 2018
| Time | Activity | Location |
|---|---|---|
| 9:00 – 14:00 | Race office | |
| 10:00 – 20:00 | Expo village | |
| 10:00 – 14:00 | Bike check-in | Transition 1 |
| 16:00 | Race start middle distance | Swim Start |
| Race start Corporate World Cup | Swim Start | |
| Race start Battle of the Sexes | Swim Start | |
| Race start The College Cup | Swim Start | |
| midnight | Expected 1st finish | Finish Line |
Sunday - May 20th 2018
| Time | Activity | Location |
|---|---|---|
| 9:00 – 10:45 | Race office | |
| 9:00 – 12:00 | Expo village | |
| 11:00 | Race start Family Relay | Swim Start |
| 12:30 – 13:30 | Award ceremony | |
| 13:30 – 15:00 | Closing event lunch |